Copepoda taxon details
Sapphirina opalina Dana, 1849
AphiaID: 129054
AphiaID: 129054
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Sapphirinidae > Sapphirina |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Species | |||||||
| Parent | Sapphirina Thompson J., 1829 | |||||||
| Synonymised taxa |
Carcinium opalinum Meyen, 1834 (synonym) | |||||||
| Sources |
basis of record: Okemwa, E.N. (1992). A long-term sampling study of Copepods across a Tropical Creek in Mombasa, Kenya. E. Afr. Agric. For. J. 57(4):199 - 215. [details] from synonym: Walter, Chad. The world of Copepods. [details] [view taxon] | |||||||
| Environment | marine, | |||||||
| Links | Marine Planktonic Copepods (Banyuls) To Barcode of Life (4 barcodes) To Biodiversity Heritage Library (25 publications) To Encyclopedia of Life To GenBank (7 nucleotides; 7 proteins) To PESI To USNM Invertebrate Zoology Copepod Collection To ITIS | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:129054 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Boxshall, G. (2013). Sapphirina opalina Dana, 1849. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=129054 on 2013-05-19 | ||||||||
