Copepoda taxon details
Triconia minuta (Giesbrecht, 1893 ["1892"])
AphiaID: 128960
AphiaID: 128960
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Oncaeidae > Triconia |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Species | |||||||||||||
| Parent | Triconia Böttger-Schnack, 1999 | |||||||||||||
| Synonymised taxa |
Oncaea minuta Giesbrecht, 1893 | |||||||||||||
| Sources |
from synonym: ITIS database, available online at http://www.itis.gov [details] [view taxon] from synonym: Wilson, C.B.. 1932. The copepods of the Woods Hole region, Massachusetts. Bulletin of the United States National Museum 158:1-635, figs. 1-316, pls. 1-41. (16-viii-1932) [details] [view taxon] | |||||||||||||
| Environment | marine, | |||||||||||||
| Fossil range | recent only | |||||||||||||
| Links | Marine Planktonic Copepods (Banyuls) Note: see this database for geographical distribution, taxonomic and ecological data and reference list To Encyclopedia of Life To GenBank (5 nucleotides; 3 proteins) To PESI | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:128960 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Böttger-Schnack, R.; Boxshall, G. (2013). Triconia minuta (Giesbrecht, 1893 ["1892"]). In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=128960 on 2013-05-23 | ||||||||||||||
