Copepoda taxon details
Endocheres Bocquet & Stock, 1956
AphiaID: 128734
AphiaID: 128734
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Poecilostomatoida incertae sedis |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Poecilostomatoida incertae sedis | |||||||||||||
| Source |
original description: Bocquet, C. & J.H. Stock. 1956. Copépodes parasites d'invertébrés des côtes de la Manche. I. Endocheres obscurus, nov. gen., n. sp., parasite de Calliostoma zizyphinum. Travaux de la Station biologique de Roscoff, XXXV. Archives de Zoologie Expérimentale et Générale 93, notes et revue 3:113-122, figs. 1-5. [details] | |||||||||||||
| Direct child taxa [show all] | Species Endocheres obscurus Bocquet & Stock, 1956 | |||||||||||||
| Environment | marine, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Endocheres 3x5 J.S. Ho Taxonomic Card - Endocheres | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:128734 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Boxshall, G. (2013). Endocheres Bocquet & Stock, 1956. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=128734 on 2013-06-19 | ||||||||||||||
