Copepoda taxon details
Presynaptiphilus Bocquet & Stock, 1960
AphiaID: 128730
AphiaID: 128730
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Synaptiphilidae |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Synaptiphilidae Bocquet & Stock, 1957 | ||||||||||||||||
| Sources |
additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] additional source: Walter, Chad. The world of Copepods. [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Presynaptiphilus acrocnidae Bocquet & Stock, 1960 Species Presynaptiphilus amphiopli Humes & Hendler, 1972 Species Presynaptiphilus minutus Kim I.H., 2000 Species Presynaptiphilus paraminutus Shin & I.H. Kim, 2003 | ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Presynaptiphilus 3x5 J.S. Ho Taxonomic Card - Presynaptiphilus To ITIS | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:128730 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Presynaptiphilus Bocquet & Stock, 1960. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=128730 on 2013-06-20 | |||||||||||||||||
