Copepoda taxon details
Rhabdopus Southward, 1964
AphiaID: 128724
AphiaID: 128724
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Serpulidicolidae |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Serpulidicolidae Stock, 1979 | ||||||||||||||||
| Sources |
additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] additional source: Walter, Chad. The world of Copepods. [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Rhabdopus salmacinae Southward, 1964 Species Rhabdopus cystopomati (Gravier, 1912) accepted as Serpulidicoloides cystopomati (Gravier, 1912) | ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Rhabdopus 3x5 J.S. Ho Taxonomic Card - Rhabdopus To ITIS | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:128724 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Rhabdopus Southward, 1964. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=128724 on 2013-05-23 | |||||||||||||||||
