Copepoda taxon details
Myxomolgus Humes & Stock, 1972
AphiaID: 128718
AphiaID: 128718
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Sabelliphilidae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Sabelliphilidae Gurney, 1927 | |||||||||||||
| Source |
additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] | |||||||||||||
| Direct child taxa [show all] | Species Myxomolgus hoi Kim & Huys, 2012 Species Myxomolgus invulgus Kim I.H., 2001 Species Myxomolgus myxicolae (Bocquet & Stock, 1958) Species Myxomolgus proximus Humes & Stock, 1973 | |||||||||||||
| Environment | marine, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Myxomolgus 3x5 J.S. Ho Taxonomic Card - Myxomolgus | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:128718 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Myxomolgus Humes & Stock, 1972. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=128718 on 2013-06-19 | ||||||||||||||
