Copepoda taxon details
Axinophilus Bresciani & Ockelmann, 1966
AphiaID: 128702
AphiaID: 128702
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Copepoda incertae sedis |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Copepoda incertae sedis | |||||||||||||
| Sources |
additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] additional source: Walter, Chad. The world of Copepods. [details] | |||||||||||||
| All child taxa [hide all] | Species Axinophilus thyasirae Bresciani & Ockelmann, 1966 | |||||||||||||
| Environment | marine, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Axinophilus 3x5 J.S. Ho Taxonomic Card - Axinophilus | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:128702 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Axinophilus Bresciani & Ockelmann, 1966. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=128702 on 2013-05-19 | ||||||||||||||
