Copepoda taxon details
Nucellicola Lamb, Boxshall, Mill & Grahame, 1996
AphiaID: 128686
AphiaID: 128686
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Cyclopoida > Chitonophilidae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Chitonophilidae Avdeev & Sirenko, 1991 | |||||||||||||
| Source |
additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] | |||||||||||||
| All child taxa [hide all] | Species Nucellicola holmanae Lamb, Boxshall, Mill & Grahame, 1996 | |||||||||||||
| Environment | marine, | |||||||||||||
| Fossil range | recent only | |||||||||||||
| Feedingtype | parasitic: endoparasitic [details] | |||||||||||||
| Link | 3x5 J.S. Ho Taxonomic Card - Nucellicola | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:128686 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Boxshall, G. (2013). Nucellicola Lamb, Boxshall, Mill & Grahame, 1996. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=128686 on 2013-06-19 | ||||||||||||||
