Copepoda taxon details
Homeognathia Huys & Böttger-Schnack, 1997
AphiaID: 128671
AphiaID: 128671
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Lubbockiidae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Lubbockiidae Giesbrecht, 1892 | |||||||||||||
| Source | Not documented | |||||||||||||
| All child taxa [hide all] | Species Homeognathia brevis (Farran, 1908) Species Homeognathia flemingeri (Heron & Damkaer, 1978) Species Homeognathia flemingi (Heron & Damkaer, 1978) represented as Homeognathia flemingeri (Heron & Damkaer, 1978) (alternate representation) | |||||||||||||
| Environment | marine, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Homeognathia To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:128671 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Kouwenberg, J.; Boxshall, G. (2013). Homeognathia Huys & Böttger-Schnack, 1997. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=128671 on 2013-06-19 | ||||||||||||||
