Copepoda taxon details
Astericola Rosoll, 1888
AphiaID: 128659
AphiaID: 128659
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Lichomolgidae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Lichomolgidae Kossmann, 1877 | |||||||||||||
| Source |
additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] | |||||||||||||
| Direct child taxa [show all] | Species Astericola astropectinis (Humes & Cressey, 1958) Species Astericola clausii Rosoll, 1888 Species Astericola dentifer (Humes, 1969) Species Astericola frequens (Humes & Cressey, 1958) Species Astericola lautus (Humes & Cressey, 1958) Species Astericola luidiae (Humes & Cressey, 1958) Species Astericola carens Humes, 1986 accepted as Synstellicola carens (Humes, 1986) Species Astericola clausi Rosoll, 1888 accepted as Astericola clausii Rosoll, 1888 | |||||||||||||
| Environment | marine, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Astericola 3x5 J.S. Ho Taxonomic Card - Astericola To GenBank | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:128659 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Astericola Rosoll, 1888. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=128659 on 2013-06-18 | ||||||||||||||
