Copepoda taxon details
Conchyliurus Bocquet & Stock, 1957
AphiaID: 128621
AphiaID: 128621
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Clausidiidae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Clausidiidae Embleton, 1901 | |||||||||||||
| Source |
additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] | |||||||||||||
| All child taxa [hide all] | Species Conchyliurus bhimilensis Devi, 1976 Species Conchyliurus bombasticus Reddiah, 1961 Species Conchyliurus fragilis Reddiah, 1961 Species Conchyliurus inchonensis Kim I.H., 1997 Species Conchyliurus lobatus Humes & Cressey, 1958 Species Conchyliurus mactrae Avdeev, 1977 Species Conchyliurus maximus Reddiah, 1961 Species Conchyliurus quintus Tanaka, 1961 Species Conchyliurus solenis Bocquet & Stock, 1957 Species Conchyliurus torosus Humes & Cressey, 1958 Species Conchyliurus cardii Gooding, 1957 represented as Conchyliurus cardii cardii Gooding, 1957 (alternate representation)
| |||||||||||||
| Environment | marine, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Conchyliurus 3x5 J.S. Ho Taxonomic Card - Conchyliurus | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:128621 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Conchyliurus Bocquet & Stock, 1957. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=128621 on 2013-05-24 | ||||||||||||||
