Copepoda taxon details
Rhinomolgus Sars G.O., 1918
AphiaID: 128608
AphiaID: 128608
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Anthessiidae |
| Status | accepted | |||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||
| Rank | Genus | |||||||||||||||||||
| Parent | Anthessiidae Humes, 1986 | |||||||||||||||||||
| Sources |
additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] additional source: Walter, Chad. The world of Copepods. [details] | |||||||||||||||||||
| Direct child taxa [show all] | Species Rhinomolgus anomalus Sars G.O., 1918 | |||||||||||||||||||
| Environment | marine, | |||||||||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Rhinomolgus 3x5 J.S. Ho Taxonomic Card - Rhinomolgus | |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:128608 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Rhinomolgus Sars G.O., 1918. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=128608 on 2013-05-23 | ||||||||||||||||||||
