Copepoda taxon details
Saccopsidae Lützen, 1964
AphiaID: 128594
AphiaID: 128594
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Family | |||||||||||||
| Parent | Poecilostomatoida | |||||||||||||
| Synonymised taxa |
Melinnacheridae Lutzen, 1964 | |||||||||||||
| Sources |
from synonym: Walter, Chad. The world of Copepods. [details] [view taxon] from synonym: Boxshall, G.A. & S.H. Halsey. 2004. An introduction to copepod diversity. Ray Society, London 166:1-966. (2 volume set) [details] [view taxon] | |||||||||||||
| All child taxa [hide all] | Genus Melinnacheres Sars M., 1870 Genus Oestrella McIntosh, 1885 accepted as Melinnacheres Sars M., 1870
| |||||||||||||
| Environment | marine | |||||||||||||
| Link | To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:128594 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Boxshall, G. (2013). Saccopsidae Lützen, 1964. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=128594 on 2013-05-18 | ||||||||||||||
