Copepoda taxon details
Gastrodelphyidae List, 1889
AphiaID: 128573
AphiaID: 128573
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Family | |||||||||||||
| Parent | Poecilostomatoida | |||||||||||||
| Source | Not documented | |||||||||||||
| Direct child taxa [show all] | Genus Chonephilus Sars M., 1861 Genus Gastrodelphys Graeffe, 1883 Genus Sabellacheres Sars M., 1861 Genus Biomonaste Hesse, 1861 accepted as Sabellacheres Sars M., 1861 Genus Vermiclavella Markewitch, 1940 accepted as Sabellacheres Sars M., 1861 | |||||||||||||
| Environment | marine | |||||||||||||
| Link | To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:128573 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Gastrodelphyidae List, 1889. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=128573 on 2013-05-24 | ||||||||||||||
