Copepoda taxon details
Monstrilla anglica Lubbock, 1857
AphiaID: 119797
AphiaID: 119797
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Monstrilloida > Monstrillidae > Monstrilla |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Species | |||||||
| Parent | Monstrilla Dana, 1849 | |||||||
| Sources |
original description: Lubbock, J.. 1857. Description of eight new species of Entomostraca found at Weymouth. Annals and Magazine of Natural History (2)20:401-410, pls. 10-11. (xii-1857) [details] additional source: ITIS database, available online at http://www.itis.gov [details] | |||||||
| Environment | marine, | |||||||
| Links | Marine Planktonic Copepods (Banyuls) To Biodiversity Heritage Library (28 publications) To Encyclopedia of Life To PESI To USNM Invertebrate Zoology Copepod Collection To ITIS | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:119797 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Boxshall, G. (2013). Monstrilla anglica Lubbock, 1857. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=119797 on 2013-05-20 | ||||||||
