Copepoda taxon details
Palpophria Boxshall & Iliffe, 1987
AphiaID: 119197
AphiaID: 119197
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Misophrioida > Palpophriidae |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Palpophriidae Boxshall & Jaume, 2000 | ||||||||||||||||
| Sources |
original description: Boxshall, G.A. & T.M. Iliffe. 1987. Three new genera and five new species of misophrioid copepods (Crustacea) from anchialine caves in Indo-West Pacific and North Atlantic islands. Zoological Journal of the Linnean Society, London 91(3):223-252, figs. 1-14. [details] additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] additional source: Walter, Chad. The world of Copepods. [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Palpophria aestheta Boxshall & Iliffe, 1987 | ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Link | 3x5 C.B. Wilson Taxonomic Card - Palpophria | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:119197 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Palpophria Boxshall & Iliffe, 1987. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=119197 on 2013-05-18 | |||||||||||||||||
