Copepoda taxon details
Misophriopsis Boxshall, 1983
AphiaID: 119196
AphiaID: 119196
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Misophrioida > Misophriidae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Misophriidae Boxshall & Jaume, 2000 | ||||||||||
| Source | Not documented | ||||||||||
| All child taxa [hide all] | Species Misophriopsis australis Martínez Arbizu & Jaume, 1999 Species Misophriopsis dichotoma Boxshall, 1983 Species Misophriopsis longicauda Humes, 1999 Species Misophriopsis okinawensis Huys, Ohtsuka, Boxshall & ItôTat, 1992 Species Misophriopsis sinensis (Boxshall, 1990) | ||||||||||
| Environment | marine, | ||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Misophriopsis 3x5 J.S. Ho Taxonomic Card - Misophriopsis To GenBank | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:119196 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Misophriopsis Boxshall, 1983. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=119196 on 2013-05-23 | |||||||||||
