Copepoda taxon details
Ceratonotus pectinatus pectinatus Sars G.O., 1909
AphiaID: 116844
AphiaID: 116844
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Ancorabolidae > Ceratonotus > Ceratonotus pectinatus |
| Status | |||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Accepted name | Ceratonotus pectinatus Sars G.O., 1909 | ||||||||||||||||
| Rank | Subspecies | ||||||||||||||||
| Parent | Ceratonotus pectinatus Sars G.O., 1909 | ||||||||||||||||
| Source |
additional source: Sars, G.O. (1909). Copepoda Harpacticoida. Parts XXVII & XXVIII. Cletodidae (concluded), Anchorabolidae, Cylindropsyllidae, Tachidiidae (part). An Account of the Crustacea of Norway, with short descriptions and figures of all the species. Bergen Museum, Bergen 5:305-336, pls. 209-224. page(s): 316 [details] | ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Link | To PESI | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:116844 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad; Huys, R. (2013). Ceratonotus pectinatus pectinatus Sars G.O., 1909. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=116844 on 2013-05-23 | |||||||||||||||||
