Copepoda taxon details
Ceratonotus pectinatus elaphus Por, 1965
AphiaID: 116843
AphiaID: 116843
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Ancorabolidae > Ceratonotus > Ceratonotus pectinatus |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Subspecies | |||||||
| Parent | Ceratonotus pectinatus Sars G.O., 1909 | |||||||
| Sources |
additional source: Bodin, P. (1997). Catalogue of the new marine harpacticoid copepods. 1997 edition. Studiedocumenten van het K.B.I.N. = Documents de Travail de l'I.R.Sc.N.B., 89. Koninklijk Belgisch Instituut voor Natuurwetenschappen: Brussels, Belgium. 304 pp. (look up in IMIS) [details] additional source: Por, F.D. 1965. Harpacticoida (Crustacea, Copepoda) from muddy bottoms near Bergen. Sarsia 21:1-16, figs. 1-66. Date of publication: 30-xii-1965 [details] | |||||||
| Environment | marine, | |||||||
| Link | To PESI | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:116843 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Huys, R. (2013). Ceratonotus pectinatus elaphus Por, 1965. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda../aphia.php?p=taxdetails&id=116843 on 2013-05-24 | ||||||||
