Copepoda taxon details
Ameira scotti Sars G.O., 1911
AphiaID: 115525
AphiaID: 115525
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Ameiridae > Ameira |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Species | ||||||||||
| Parent | Ameira Boeck, 1865 | ||||||||||
| Sources |
original description: Sars, G.O. (1911). Copepoda Harpacticoida. Parts XXXIII & XXXIV. Supplement (continued). An Account of the Crustacea of Norway, with short descriptions and figures of all the species. Bergen Museum, Bergen 5:397-420, suppl. pls. 27-42. [details] additional source: ITIS database, available online at http://www.itis.gov [details] | ||||||||||
| All child taxa [hide all] | Subspecies Ameira scotti brasiliensis Jakobi, 1954 Subspecies Ameira scotti brevicornis Monard, 1926 | ||||||||||
| Environment | marine, | ||||||||||
| Links | To Biodiversity Heritage Library (4 publications) To Encyclopedia of Life To GenBank (1 nucleotides; 0 proteins) To PESI To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:115525 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad; Huys, R. (2013). Ameira scotti Sars G.O., 1911. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=115525 on 2013-05-22 | |||||||||||
