Copepoda taxon details
Ameira divagans Nicholls, 1939
AphiaID: 115513
AphiaID: 115513
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Ameiridae > Ameira |
| Status | alternate representation | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Accepted name | Ameira divagans divagans Nicholls, 1939 | |||||||||||||
| Rank | Species | |||||||||||||
| Parent | Ameira Boeck, 1865 | |||||||||||||
| Source | Not documented | |||||||||||||
| Direct child taxa [show all] | Subspecies Ameira divagans africana Kunz, 1963 Subspecies Ameira divagans divagans Nicholls, 1939 Subspecies Ameira divagans pontica Marinov, 1973 | |||||||||||||
| Environment | marine, | |||||||||||||
| Links | Delivering Alien Invasive Species Inventories for Europe (DAISIE) To PESI To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:115513 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad; Huys, R. (2013). Ameira divagans Nicholls, 1939. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=115513 on 2013-05-25 | ||||||||||||||
