Copepoda taxon details
Diarthrodella Klie, 1949
AphiaID: 115418
AphiaID: 115418
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Paramesochridae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Paramesochridae Lang, 1944 | |||||||||||||
| Sources |
additional source: Bodin, P. (1997). Catalogue of the new marine harpacticoid copepods. 1997 edition. Studiedocumenten van het K.B.I.N. = Documents de Travail de l'I.R.Sc.N.B., 89. Koninklijk Belgisch Instituut voor Natuurwetenschappen: Brussels, Belgium. 304 pp. (look up in IMIS) [details] additional source: Klie, W. 1949. Harpacticoida (Cop.) aus dem Bereich von Helgoland und der Kieler Bucht. 1. Kieler Meeresforschungen 6:90-128, figs. 1-52. [details] | |||||||||||||
| Direct child taxa [show all] | Species Diarthrodella chilensis Mielke, 1985 Species Diarthrodella convexa Kunz, 1981 Species Diarthrodella galapagoensis Mielke, 1984 Species Diarthrodella lancifera Kunz, 1981 Species Diarthrodella neotropica Mielke, 1984 Species Diarthrodella orbiculata Klie, 1949 Species Diarthrodella psammophila (Bocquet & Bozic, 1955) Species Diarthrodella parorbiculata Wells, 1963 represented as Diarthrodella parorbiculata parorbiculata Wells, 1963 (alternate representation)
| |||||||||||||
| Environment | marine, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Diarthrodella To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:115418 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad; Huys, R. (2013). Diarthrodella Klie, 1949. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=115418 on 2013-05-22 | ||||||||||||||
