Copepoda taxon details
Oculosetella Dahl F., 1895
AphiaID: 115410
AphiaID: 115410
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Miraciidae > Miraciinae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Miraciinae Dana, 1846 | |||||||||||||
| Source |
additional source: Bodin, P. (1997). Catalogue of the new marine harpacticoid copepods. 1997 edition. Studiedocumenten van het K.B.I.N. = Documents de Travail de l'I.R.Sc.N.B., 89. Koninklijk Belgisch Instituut voor Natuurwetenschappen: Brussels, Belgium. 304 pp. (look up in IMIS) page(s): 171 [details] | |||||||||||||
| Direct child taxa [show all] | Species Oculosetella gracilis (Dana, 1849) | |||||||||||||
| Environment | marine, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Oculosetella To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:115410 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad; Huys, R. (2013). Oculosetella Dahl F., 1895. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=115410 on 2013-05-23 | ||||||||||||||
