Copepoda taxon details
Laophontopsis Sars G.O., 1908
AphiaID: 115390
AphiaID: 115390
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Laophontopsidae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Laophontopsidae Huys & Willems, 1989 | ||||||||||
| Synonymised taxa |
Cleta Claus, 1863 (synonym) | ||||||||||
| Sources |
additional source: Bodin, P. (1997). Catalogue of the new marine harpacticoid copepods. 1997 edition. Studiedocumenten van het K.B.I.N. = Documents de Travail de l'I.R.Sc.N.B., 89. Koninklijk Belgisch Instituut voor Natuurwetenschappen: Brussels, Belgium. 304 pp. (look up in IMIS) page(s): 265 [details] additional source: Sars, G.O. (1908). Copepoda Harpacticoida. Parts XXIII & XXIV. Laophontidae (continued). An Account of the Crustacea of Norway, with short descriptions and figures of all the species. Bergen Museum, Bergen 5:257-276, pls. 177-192. page(s): 265 [details] from synonym: Claus, C. 1863. Die frei lebenden Copepoden mit besonderer Berucksichtigung der Fauna Deutschlands, der Nordsee und des Mittelmeeres. Verlag von Wilhelm Engelmann, Leipzig 1-230, pls. 1-37. [details] [view taxon] | ||||||||||
| All child taxa [hide all] | Species Laophontopsis borealis Huys & Willems, 1989 Species Laophontopsis forcipata (Claus, 1866) Species Laophontopsis lamellifera (Claus, 1863) Species Laophontopsis lilljeborgia (Kritchagin, 1877) Species Laophontopsis minuticornis (Buchholz, 1874) Species Laophontopsis monardi Huys & Willems, 1989 Species Laophontopsis parvula (Claus, 1866) Species Laophontopsis secunda (Sewell, 1924) Species Laophontopsis serrata (Claus, 1863) Species Laophontopsis setigera (Kritchagin, 1877) Species Laophontopsis similis (Kritchagin, 1873) Species Laophontopsis thalestris (Kritchagin, 1877) Species Laophontopsis uncinata (Czerniavski, 1868) Species Laophontopsis brevirostris (Claus, 1863) accepted as Paralaophonte brevirostris (Claus, 1863) | ||||||||||
| Environment | marine, | ||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Laophontopsis To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:115390 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad; Huys, R. (2013). Laophontopsis Sars G.O., 1908. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=115390 on 2013-05-21 | |||||||||||
