Copepoda taxon details
Paranannopus Lang, 1936
AphiaID: 115294
AphiaID: 115294
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Pseudotachidiidae > Danielsseniinae |
| Status | nomen nudum | ||||||||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||||||||
| Rank | Genus | ||||||||||||||||||||||
| Parent | Danielsseniinae Huys & Gee, in Huys et al., 1996 | ||||||||||||||||||||||
| Sources |
additional source: Bodin, P. (1997). Catalogue of the new marine harpacticoid copepods. 1997 edition. Studiedocumenten van het K.B.I.N. = Documents de Travail de l'I.R.Sc.N.B., 89. Koninklijk Belgisch Instituut voor Natuurwetenschappen: Brussels, Belgium. 304 pp. (look up in IMIS) page(s): 476 [details] additional source: Lang, K. 1936. Die Familie der Cletodidae Sars, 1909. Zoologische Jahrbucher, Abteilung fur Systematik 68(6):445-480, figs. 1-4. (21-ix-1936) page(s): 476 [details] additional source: Walter, Chad. The world of Copepods. [details] | ||||||||||||||||||||||
| All child taxa [hide all] | Species Paranannopus elongatus Becker, 1979 | ||||||||||||||||||||||
| Environment | marine, | ||||||||||||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Paranannopus 3x5 C.B. Wilson Taxonomic Card - Parannopus To ITIS | ||||||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:115294 | ||||||||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad; Huys, R. (2013). Paranannopus Lang, 1936. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda../aphia.php?p=taxdetails&id=115294 on 2013-06-20 | |||||||||||||||||||||||
