Copepoda taxon details
Paradanielssenia Soyer, 1970
AphiaID: 115293
AphiaID: 115293
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Pseudotachidiidae > Danielsseniinae |
| Status | accepted | |||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||
| Rank | Genus | |||||||||||||||||||
| Parent | Danielsseniinae Huys & Gee, in Huys et al., 1996 | |||||||||||||||||||
| Sources |
additional source: Walter, Chad. The world of Copepods. [details] additional source: Bodin, P.. 1968. Recherches sur la systématique et la distribution des Copépodes Harpacticoïdes des substrats meubles des environs de Marseille. Note complémentaire. Recueil des Travaux de la Station Marine de l'Endoume 59(= Bull. 43):271-277, pls. 1-3. [details] | |||||||||||||||||||
| Direct child taxa [show all] | Species Paradanielssenia biclavata Gee, 1988 Species Paradanielssenia christineae Gee & Huys, 1994 Species Paradanielssenia clavata Gee, 1988 Species Paradanielssenia confluenta Kornev & Chertoprud, 2008 Species Paradanielssenia kathleenae Gee & Huys, 1994 Species Paradanielssenia kunzi Soyer, 1970 Species Paradanielssenia meikae Willen, 2008 Species Paradanielssenia triseta Kornev & Chertoprud, 2008 | |||||||||||||||||||
| Environment | marine, | |||||||||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Paradanielssenia To ITIS | |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:115293 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad; Huys, R. (2013). Paradanielssenia Soyer, 1970. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda../aphia.php?p=taxdetails&id=115293 on 2013-06-19 | ||||||||||||||||||||
