Copepoda taxon details
Cylindronannopus Coull, 1973
AphiaID: 115286
AphiaID: 115286
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Pseudotachidiidae > Danielsseniinae |
| Status | accepted | |||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||
| Rank | Genus | |||||||||||||||||||
| Parent | Danielsseniinae Huys & Gee, in Huys et al., 1996 | |||||||||||||||||||
| Sources |
additional source: Bodin, P. (1997). Catalogue of the new marine harpacticoid copepods. 1997 edition. Studiedocumenten van het K.B.I.N. = Documents de Travail de l'I.R.Sc.N.B., 89. Koninklijk Belgisch Instituut voor Natuurwetenschappen: Brussels, Belgium. 304 pp. (look up in IMIS) [details] additional source: Walter, Chad. The world of Copepods. [details] | |||||||||||||||||||
| Direct child taxa [show all] | Species Cylindronannopus bispinosus Schriever, 1985 Species Cylindronannopus elongatus (Becker, Noodt & Schriever, 1979) Species Cylindronannopus primus Coull, 1973 | |||||||||||||||||||
| Environment | marine, | |||||||||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Cylindronannopus To ITIS | |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:115286 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad; Huys, R. (2013). Cylindronannopus Coull, 1973. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=115286 on 2013-05-21 | ||||||||||||||||||||
