Copepoda taxon details
Paralaophontodes Lang, 1965
AphiaID: 115219
AphiaID: 115219
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Ancorabolidae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Ancorabolidae Sars G.O., 1909 | ||||||||||
| Source | Not documented | ||||||||||
| Direct child taxa [show all] | Species Paralaophontodes echinatus (Willey, 1930) Species Paralaophontodes elegans Baldari & Cottarelli, 1986 Species Paralaophontodes exopoditus Mielke, 1981 Species Paralaophontodes robustus (Bozic, 1964) accepted as Paralaophontodes echinatus (Willey, 1930) | ||||||||||
| Environment | marine, | ||||||||||
| Link | 3x5 C.B. Wilson Taxonomic Card - Paralaophontodes | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:115219 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad; Huys, R. (2013). Paralaophontodes Lang, 1965. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=115219 on 2013-05-24 | |||||||||||
