Copepoda taxon details
Ameiropsyllus Huys, 2009
AphiaID: 115190
AphiaID: 115190
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Ameiridae |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Typetaxon | Ameiropsyllus monardi (Bodin, 1979) (type by original designation) | ||||||||||||||||
| Parent | Ameiridae Boeck, 1865 | ||||||||||||||||
| Source |
additional source: Bodin, P. (1997). Catalogue of the new marine harpacticoid copepods. 1997 edition. Studiedocumenten van het K.B.I.N. = Documents de Travail de l'I.R.Sc.N.B., 89. Koninklijk Belgisch Instituut voor Natuurwetenschappen: Brussels, Belgium. 304 pp. (look up in IMIS) [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Ameiropsyllus ariana (Monard, 1928)
| ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Link | 3x5 C.B. Wilson Taxonomic Card - Ameiropsyllus | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:115190 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad; Huys, R. (2013). Ameiropsyllus Huys, 2009. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=115190 on 2013-05-24 | |||||||||||||||||
