Copepoda taxon details
Phyllognathopodidae Gurney, 1932
AphiaID: 115172
AphiaID: 115172
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Family | |||||||||||||
| Parent | Harpacticoida | |||||||||||||
| Source | Not documented | |||||||||||||
| Direct child taxa [show all] | Genus Allophyllognathopus Kiefer, 1967 Genus Neophyllognathopus Galassi & De Laurentiis, 2011 Genus Parbatocamptus Dumont & Maas, 1988 Genus Phyllognathopus Mrázek, 1893 Genus Belisarius Maupas, 1892 accepted as Viguierella Perrier, 1893 accepted as Phyllognathopus Mrázek, 1893 Genus Viguierella Perrier, 1893 accepted as Phyllognathopus Mrázek, 1893 | |||||||||||||
| Environment | marine | |||||||||||||
| Link | To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:115172 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad; Huys, R. (2013). Phyllognathopodidae Gurney, 1932. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=115172 on 2013-05-25 | ||||||||||||||
