Copepoda taxon details
Louriniidae Monard, 1927
AphiaID: 115161
AphiaID: 115161
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Family | |||||||||||||
| Parent | Harpacticoida | |||||||||||||
| Source | Not documented | |||||||||||||
| Direct child taxa [show all] | Genus Archeolourinia Corgosinho & Schizas, 2013 Genus Lourinia Wilson C.B., 1924 Genus Ceylonia Thompson I.C. & Scott A., 1903 accepted as Lourinia Wilson C.B., 1924 Genus Ceyloniella Wilson C.B., 1924 accepted as Lourinia Wilson C.B., 1924 Genus Jurinia Claus, 1866 accepted as Lourinia Wilson C.B., 1924 | |||||||||||||
| Environment | marine | |||||||||||||
| Link | To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:115161 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad; Huys, R. (2013). Louriniidae Monard, 1927. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=115161 on 2013-05-24 | ||||||||||||||
