Copepoda taxon details
Cylindropsyllidae Sars G.O., 1909
AphiaID: 115147
AphiaID: 115147
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Family | |||||||||||||
| Parent | Harpacticoida | |||||||||||||
| Source | Not documented | |||||||||||||
| Direct child taxa [show all] | Genus Bolbotelos Huys & Conroy-Dalton, 2006 Genus Boreopontia Willems, 1981 Genus Cylindropsyllus Brady, 1880 Genus Cylinula Coull, 1971 Genus Evansula Scott T., 1906 Genus Selenopsyllus Moura & Pottek, 1998 Genus Stenocaropsis Apostolov, 1982 Genus Vermicaris Kornev & Chertoprud, 2008 Genus Willemsia Huys & Conroy-Dalton, 1993 | |||||||||||||
| Environment | marine | |||||||||||||
| Link | To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:115147 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad; Huys, R. (2013). Cylindropsyllidae Sars G.O., 1909. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=115147 on 2013-06-19 | ||||||||||||||
