Copepoda taxon details
Copepoda
AphiaID: 1080
AphiaID: 1080
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda |
| Status | accepted | |||||||||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||||||||
| Rank | Subclass | |||||||||||||||||||||||||
| Parent | Maxillopoda | |||||||||||||||||||||||||
| Source | Not documented | |||||||||||||||||||||||||
| Direct child taxa | Infraclass Copepoda incertae sedis Infraclass Neocopepoda Infraclass Progymnoplea Order Thaumatopsylloida accepted as Cyclopoida | |||||||||||||||||||||||||
| Environment | marine | |||||||||||||||||||||||||
| Links | http://copepodes.obs-banyuls.fr/ To AnimalsAndEarth (David Shale) To AnimalsAndEarth (David Shale) To AnimalsAndEarth (David Shale) To AnimalsAndEarth (David Shale) To AnimalsAndEarth (David Shale) To GenBank To ITIS | |||||||||||||||||||||||||
| Images |
| |||||||||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:1080 | |||||||||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||||||||||||||
| Citation: Copepoda (2013). Copepoda. Accessed through: Walter, T.C., Boxshall, G. (2013). World Copepoda database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=1080 on 2013-05-18 | ||||||||||||||||||||||||||
