Copepoda taxon details
Mychophilus Hesse, 1865
AphiaID: 106458
AphiaID: 106458
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Cyclopoida > Enteropsidae |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Typetaxon | Mychophilus roseus Hesse, 1866 (type by subsequent designation) | ||||||||||||||||
| Parent | Enteropsidae Thorell, 1859 | ||||||||||||||||
| Synonymised taxa |
Adranesius Hesse, 1865 (synonym) | ||||||||||||||||
| Sources |
additional source: Walter, Chad. The world of Copepods. [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Mychophilus capillatus Kim, I.H. & Moon, 2011 Species Mychophilus elatus (Hesse, 1869) Species Mychophilus fallax Stock, 1967 Species Mychophilus palmatus López-González & Conradi, 1996 Species Mychophilus roseus Hesse, 1866 Species Mychophilus curvatus Chatton & Brément, 1909 accepted as Mychophilus roseus Hesse, 1866 Species Mychophilus pachygaster Hesse, 1866 accepted as Mychophilus roseus Hesse, 1866 Species Mychophilus rosovula Gray, 1933 accepted as Mychophilus roseus Hesse, 1866 Species Mychophilus ruber (Hesse, 1865) accepted as Botryllophilus ruber Hesse, 1864 Species Mychophilus vararensis (Scott T., 1901) accepted as Mychophilus roseus Hesse, 1866 | ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Michophilus 3x5 C.B. Wilson Taxonomic Card - Mychephilus 3x5 C.B. Wilson Taxonomic Card - Mychophilus 3x5 J.S. Ho Taxonomic Card - Mycophilus | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:106458 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Mychophilus Hesse, 1865. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=106458 on 2013-05-24 | |||||||||||||||||
