Copepoda taxon details
Herbstina Huys & Boxshall, 1990
AphiaID: 106444
AphiaID: 106444
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Cyclopoida > Cyclopinidae |
| Status | ||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Accepted name | Cyclopina Claus, 1863 | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Cyclopinidae Sars G.O., 1913 | |||||||||||||
| Sources |
original description: Huys, R. & G.A. Boxshall. 1990. The rediscovery of Cyclopicina longifurcata (Scott) (Copepoda: Cyclopinidae) in deep water in the North Atlantic, with a key to genera of the subfamily Cyclopininae. Sarsia 75(1):17-32, figs. 1-8. (09.v.1990) [details] additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] source of synonymy: Walter, Chad. The world of Copepods. [details] | |||||||||||||
| Environment | marine, | |||||||||||||
| Link | 3x5 C.B. Wilson Taxonomic Card - Herbstina | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:106444 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Herbstina Huys & Boxshall, 1990. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda../aphia.php?p=taxdetails&id=106444 on 2013-05-24 | ||||||||||||||
