Copepoda taxon details
Ascidicola Thorell, 1860
AphiaID: 106424
AphiaID: 106424
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Cyclopoida > Ascidicolidae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Ascidicolidae Thorell, 1859 | |||||||||||||
| Synonymised taxa |
Coiliacola Hesse, 1863 (synonym) | |||||||||||||
| Sources |
additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] from synonym: Walter, Chad. The world of Copepods. [details] [view taxon] | |||||||||||||
| Direct child taxa [show all] | Species Ascidicola rosea Thorell, 1859 Species Ascidicola secundus Kim, I.H. & Moon, 2011 Species Ascidicola aculeoretusa Lang, 1949 accepted as Ascidicola rosea Thorell, 1859 Species Ascidicola setigera (Hesse, 1863) accepted as Ascidicola rosea Thorell, 1859 | |||||||||||||
| Environment | marine, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Ascidicola 3x5 J.S. Ho Taxonomic Card - Ascidicola To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:106424 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Ascidicola Thorell, 1860. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=106424 on 2013-05-21 | ||||||||||||||
