Copepoda taxon details
Labidocera detruncata (Dana, 1849)
AphiaID: 104730
AphiaID: 104730
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Pontellidae > Labidocera |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Species | |||||||
| Parent | Labidocera Lubbock, 1853 | |||||||
| Synonymised taxa |
Pontella detruncata Dana, 1849 Pontellina detruncata (Dana, 1849) | |||||||
| Sources |
basis of record: Grice, G.D. & K. Hulsemann (1967). Bathypelagic calanoid copepods of the Western Indian Ocean. Proceedings of the United States National Museum. Smithsonian Institution. Washington, D. C. Vol. 122, No. 3583: 1-67. [details] from synonym: Walter, Chad. The world of Copepods. [details] [view taxon] | |||||||
| Direct child taxa [show all] | Subspecies Labidocera detruncata intermedia Scott T., 1894 | |||||||
| Environment | marine, | |||||||
| Links | Marine Planktonic Copepods (Banyuls) To Biodiversity Heritage Library (22 publications) To Encyclopedia of Life To GenBank (3 nucleotides; 0 proteins) To PESI To USNM Invertebrate Zoology Copepod Collection To ITIS | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:104730 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Boxshall, G. (2013). Labidocera detruncata (Dana, 1849). In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda../aphia.php?p=taxdetails&id=104730 on 2013-05-19 | ||||||||
