Copepoda taxon details
Phyllopus bidentatus Brady, 1883
AphiaID: 104718
AphiaID: 104718
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Nullosetigeridae > Phyllopus |
| Status | |||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Accepted name | Nullosetigera bidentata (Brady, 1883) | ||||||||||
| Rank | Species | ||||||||||
| Parent | Phyllopus Brady, 1883 accepted as Nullosetigera Soh, Ohtsuka, Imabayashi & Suh, 1999 | ||||||||||
| Sources |
additional source: Grice, G.D. & K. Hulsemann (1967). Bathypelagic calanoid copepods of the Western Indian Ocean. Proceedings of the United States National Museum. Smithsonian Institution. Washington, D. C. Vol. 122, No. 3583: 1-67. [details] source of synonymy: Walter, Chad. The world of Copepods. [details] | ||||||||||
| Environment | marine, | ||||||||||
| Links | To Biodiversity Heritage Library (29 publications) To Marine Species Identification Portal To PESI To USNM Invertebrate Zoology Copepod Collection To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:104718 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Phyllopus bidentatus Brady, 1883. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=104718 on 2013-06-18 | |||||||||||
