Copepoda taxon details
Paracalanus denudatus Sewell, 1929
AphiaID: 104682
AphiaID: 104682
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Paracalanidae > Paracalanus |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Species | |||||||
| Parent | Paracalanus Boeck, 1865 | |||||||
| Source |
basis of record: Smith, S.L.. 1982. The northwestern Indian Ocean during the monsoons of 1979: distribution, abundance, and feeding of zooplankton. Deep Sea Research, Vol. 29. No. 11A 1331 - 1353. [details] | |||||||
| Environment | marine, | |||||||
| Links | Marine Planktonic Copepods (Banyuls) To Barcode of Life (1 barcode) To Biodiversity Heritage Library (1 publication) To Encyclopedia of Life To GenBank (4 nucleotides; 1 proteins) To Marine Species Identification Portal To PESI To USNM Invertebrate Zoology Copepod Collection To ITIS | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:104682 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Boxshall, G. (2013). Paracalanus denudatus Sewell, 1929. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=104682 on 2013-06-19 | ||||||||
