Copepoda taxon details
Candacia norvegica (Boeck, 1865)
AphiaID: 104482
AphiaID: 104482
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Candaciidae > Candacia |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Species | ||||||||||
| Parent | Candacia Dana, 1846 | ||||||||||
| Synonymised taxa |
Candace norvegica Boeck, 1865 (synonym) | ||||||||||
| Sources |
additional source: ITIS database, available online at http://www.itis.gov [details] additional source: Wilson, C.B.. 1932. The copepods of the Woods Hole region, Massachusetts. Bulletin of the United States National Museum 158:1-635, figs. 1-316, pls. 1-41. (16-viii-1932) [details] from synonym: Walter, Chad. The world of Copepods. [details] [view taxon] | ||||||||||
| Direct child taxa [show all] | Subspecies Candacia norvegica intermedia Tanaka, 1964 Subspecies Candacia norvegica tropica Sewell, 1932 | ||||||||||
| Environment | marine, | ||||||||||
| Links | Marine Planktonic Copepods (Banyuls) To Biodiversity Heritage Library (15 publications) To Encyclopedia of Life To GenBank (1 nucleotides; 0 proteins) To Marine Species Identification Portal To PESI To USNM Invertebrate Zoology Copepod Collection To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:104482 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Candacia norvegica (Boeck, 1865). In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=104482 on 2013-05-23 | |||||||||||
