Copepoda taxon details
Acartia discaudata (Giesbrecht, 1882)
AphiaID: 104253
AphiaID: 104253
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Acartiidae > Acartia |
| Status | alternate representation (Classification variation) | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Accepted name | Acartia (Acartiura) discaudata (Giesbrecht, 1881) | |||||||||||||
| Rank | Species | |||||||||||||
| Parent | Acartia Dana, 1846 | |||||||||||||
| Source | Not documented | |||||||||||||
| Direct child taxa [show all] | Subspecies Acartia discaudata mediterranea Steuer, 1934 | |||||||||||||
| Environment | marine, | |||||||||||||
| Links | To Biodiversity Heritage Library (38 publications) To GenBank (9 nucleotides; 9 proteins) To PESI To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:104253 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Acartia discaudata (Giesbrecht, 1882). In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=104253 on 2013-05-23 | ||||||||||||||
