Copepoda taxon details
Mimocalanus Farran, 1908
AphiaID: 104234
AphiaID: 104234
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Spinocalanidae |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Genus | |||||||
| Parent | Spinocalanidae Vervoort, 1951 | |||||||
| Source | Not documented | |||||||
| All child taxa [hide all] | Species Mimocalanus brodskii Razouls, 1974 Species Mimocalanus crassus Park, 1970 Species Mimocalanus cultrifer Farran, 1908 Species Mimocalanus damkaeri Brodsky, Vyshkvartseva, Kos & Markhaseva, 1983 Species Mimocalanus distinctocephalus Brodsky, 1950 Species Mimocalanus heronae Damkaer, 1975 Species Mimocalanus inflatus Davis, 1949 Species Mimocalanus major Sars G.O., 1920 Species Mimocalanus nudus Farran, 1908 Species Mimocalanus ovalis (Grice & Hulsemann, 1965) Species Mimocalanus sulcifrons Wheeler, 1970 | |||||||
| Environment | marine, | |||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Mimocalanus To GenBank To ITIS | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:104234 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Boxshall, G. (2013). Mimocalanus Farran, 1908. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=104234 on 2013-06-20 | ||||||||
