Copepoda taxon details
Lophothrix Giesbrecht, 1895
AphiaID: 104225
AphiaID: 104225
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Scolecitrichidae |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Genus | |||||||
| Parent | Scolecitrichidae Giesbrecht, 1893 | |||||||
| Source | Not documented | |||||||
| Direct child taxa [show all] | Species Lophothrix frontalis Giesbrecht, 1895 Species Lophothrix gigas (Scott A., 1909) Species Lophothrix humilifrons Sars G.O., 1905 Species Lophothrix latipes (Scott T., 1894) Species Lophothrix quadrispinosa Wolfenden, 1911 Species Lophothrix similis Wolfenden, 1911 Species Lophothrix simplex Wolfenden, 1911 Species Lophothrix varicans Wolfenden, 1911 Species Lophothrix insignis Sars G.O., 1920 accepted as Landrumius insignis (Sars G.O., 1920) Species Lophothrix sarsi Wilson C.B., 1950 accepted as Landrumius sarsi (Wilson C.B., 1950) Species Lophothrix securifrons (Scott T., 1894) accepted as Scottocalanus securifrons (Scott T., 1894) Species Lophothrix thorsoni Björnberg T.K.S., 1975 accepted as Landrumius thorsoni (Bjornberg, 1975) | |||||||
| Environment | marine, | |||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Lophothrix To GenBank To ITIS | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:104225 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Boxshall, G. (2013). Lophothrix Giesbrecht, 1895. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda../aphia.php?p=taxdetails&id=104225 on 2013-05-25 | ||||||||
