Copepoda taxon details
Anomalocera Templeton, 1837
AphiaID: 104206
AphiaID: 104206
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Pontellidae |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Genus | |||||||
| Parent | Pontellidae Dana, 1853 | |||||||
| Synonymised taxa |
Irenaeus Goodsir, 1843 (synonym) | |||||||
| Sources |
basis of record (from synonym): Walter, Chad. The world of Copepods. [details] [view taxon] | |||||||
| Direct child taxa [show all] | Species Anomalocera manicauda Björnberg T.K.S., 1963 Species Anomalocera opalus Pennell, 1976 Species Anomalocera ornata Sutcliffe, 1949 Species Anomalocera patersoni Templeton, 1837 Species Anomalocera patersonii represented as Anomalocera patersoni Templeton, 1837 (alternate representation) Species Anomalocera splendidus (Goodsir, 1843) accepted as Anomalocera patersoni Templeton, 1837 | |||||||
| Environment | marine, | |||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Anomalocera To GenBank To ITIS | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:104206 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Boxshall, G. (2013). Anomalocera Templeton, 1837. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=104206 on 2013-06-19 | ||||||||
