Copepoda taxon details
Ischnocalanus Bernard, 1963
AphiaID: 104195
AphiaID: 104195
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Paracalanidae |
| Status | ||||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||
| Accepted name | Calocalanus Giesbrecht, 1888 | |||||||||||||||||||
| Rank | Genus | |||||||||||||||||||
| Parent | Paracalanidae Giesbrecht, 1893 | |||||||||||||||||||
| Sources |
basis of record: Okemwa, E.N. (1992). A long-term sampling study of Copepods across a Tropical Creek in Mombasa, Kenya. E. Afr. Agric. For. J. 57(4):199 - 215. [details] additional source: Walter, Chad. The world of Copepods. [details] source of synonymy: Bradford-Grieve, J.M.. 1994. The marine fauna of New Zealand: Pelagic calanoid Copepoda, Megacalaniidae, Calanidae, Paracalanidae, Mecynoceridae, Eucalanidae, Spinocalanidae, Clausocalanidae. New Zealand Oceanographic Institute Memoir, NIWA, Wellington 102:160 pp. [details] | |||||||||||||||||||
| All child taxa [hide all] | Species Ischnocalanus equalicauda (Bernard, 1958) accepted as Calocalanus equalicauda (Bernard, 1958) Species Ischnocalanus gracilis (Tanaka, 1956) accepted as Calocalanus gracilis Tanaka, 1956 Species Ischnocalanus plumulosus (Claus, 1863) accepted as Calocalanus plumulosus (Claus, 1863) Species Ischnocalanus tenuis Farran, 1926 accepted as Mecynocera tenuis (Farran, 1926) | |||||||||||||||||||
| Environment | marine, | |||||||||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Ischonocalanus To ITIS | |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:104195 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Ischnocalanus Bernard, 1963. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda../aphia.php?p=taxdetails&id=104195 on 2013-05-25 | ||||||||||||||||||||
