Copepoda taxon details
Mesaiokeras Matthews, 1961
AphiaID: 104188
AphiaID: 104188
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Mesaiokeratidae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Mesaiokeratidae Matthews, 1961 | ||||||||||
| Source | Not documented | ||||||||||
| Direct child taxa [show all] | Species Mesaiokeras heptneri Andronov, 1973 Species Mesaiokeras hurei Krsinic, 2003 Species Mesaiokeras kaufmanni Fosshagen, 1978 Species Mesaiokeras marocanus Andronov, 1995 Species Mesaiokeras mikhailini Andronov, 1995 Species Mesaiokeras nanseni Matthews, 1961 Species Mesaiokeras semiplenus Andronov, 1973 Species Mesaiokeras spitsbergensis Schulz & Kwasniewski, 2004 Species Mesaiokeras tantillus Andronov, 1973 | ||||||||||
| Environment | marine, | ||||||||||
| Link | 3x5 C.B. Wilson Taxonomic Card - Mesaiokeras | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:104188 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Mesaiokeras Matthews, 1961. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=104188 on 2013-05-25 | |||||||||||
