Copepoda taxon details
Bathycalanus Sars G.O., 1905
AphiaID: 104185
AphiaID: 104185
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Megacalanidae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Megacalanidae Sewell, 1947 | ||||||||||
| Source | Not documented | ||||||||||
| Direct child taxa [show all] | Species Bathycalanus eltaninae Björnberg T.K.S., 1968 Species Bathycalanus eximius Brodsky, Vyshkvartseva, Kos & Markhaseva, 1983 Species Bathycalanus inflatus Björnberg T.K.S., 1968 Species Bathycalanus maximus Wolfenden, 1911 Species Bathycalanus princeps (Brady, 1883) Species Bathycalanus richardi Sars G.O., 1905 Species Bathycalanus rigidus Sars G.O., 1920 Species Bathycalanus sverdrupi Johnson M.W., 1958 Species Bathycalanus unicornis Björnberg T.K.S., 1968 Species Bathycalanus bradyi (Wolfenden, 1905) accepted as Bathycalanus richardi Sars G.O., 1905 | ||||||||||
| Environment | marine, | ||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Bathycalanus To GenBank To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:104185 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Bathycalanus Sars G.O., 1905. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=104185 on 2013-05-21 | |||||||||||
