Copepoda taxon details
Disseta Giesbrecht, 1889
AphiaID: 104176
AphiaID: 104176
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Heterorhabdidae |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Genus | |||||||
| Parent | Heterorhabdidae Sars G.O., 1902 | |||||||
| Source | Not documented | |||||||
| Direct child taxa [show all] | Species Disseta magna Bradford, 1971 Species Disseta palumbii Giesbrecht, 1889 Species Disseta scopularis (Brady, 1883) Species Disseta palumboi Giesbrecht, 1889 represented as Disseta palumbii Giesbrecht, 1889 (alternate representation) Species Disseta atlantica Wolfenden, 1911 accepted as Disseta palumbii Giesbrecht, 1889 Species Disseta coelebs Heptner, 1972 accepted as Disseta magna Bradford, 1971 Species Disseta grandis Esterly, 1906 accepted as Disseta palumbii Giesbrecht, 1889 Species Disseta maxima Esterly, 1911 accepted as Disseta scopularis (Brady, 1883) Species Disseta minuta Grice & Hulsemann, 1965 accepted as Microdisseta minuta (Grice & Hulsemann, 1965) | |||||||
| Environment | marine, | |||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Disseta To ITIS | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:104176 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Boxshall, G. (2013). Disseta Giesbrecht, 1889. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=104176 on 2013-05-21 | ||||||||
