Copepoda taxon details
Subeucalanus Geletin, 1976
AphiaID: 104173
AphiaID: 104173
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Subeucalanidae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Subeucalanidae Giesbrecht, 1893 | |||||||||||||
| Source |
additional source: Walter, Chad. The world of Copepods. [details] | |||||||||||||
| Direct child taxa [show all] | Species Subeucalanus crassus (Giesbrecht, 1888) Species Subeucalanus dentatus (Scott A., 1909) Species Subeucalanus flemingeri Prusova, Al Yamani & Al Mutairi, 2001 Species Subeucalanus longiceps (Matthews, 1925) Species Subeucalanus monachus (Giesbrecht, 1888) Species Subeucalanus mucronatus (Giesbrecht, 1888) Species Subeucalanus pileatus (Giesbrecht, 1888) Species Subeucalanus subcrassus (Giesbrecht, 1888) Species Subeucalanus subtenuis (Giesbrecht, 1888)
| |||||||||||||
| Environment | marine, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Subeucalanus To GenBank To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:104173 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Subeucalanus Geletin, 1976. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=104173 on 2013-05-21 | ||||||||||||||
