Copepoda taxon details
Neocalanus Sars G.O., 1925
AphiaID: 104155
AphiaID: 104155
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Calanidae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Calanidae Dana, 1849 | ||||||||||
| Source | Not documented | ||||||||||
| Direct child taxa [show all] | Species Neocalanus cristatus (Krøyer, 1848) Species Neocalanus flemingeri Miller, 1988 Species Neocalanus gracilis (Dana, 1852) Species Neocalanus plumchrus (Marukawa, 1921) Species Neocalanus robustior (Giesbrecht, 1888) Species Neocalanus tenuicornis (Dana, 1849) Species Neocalanus tonsus (Brady, 1883) | ||||||||||
| Environment | marine, | ||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Neocalanus To GenBank To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:104155 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Neocalanus Sars G.O., 1925. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=104155 on 2013-05-18 | |||||||||||
